<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spread Betting Review</title>
	<atom:link href="http://spreadbettingreview.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://spreadbettingreview.co.uk</link>
	<description>We&#039;re here to assist you choose the right spread betting company for you</description>
	<lastBuildDate>Sun, 12 May 2013 09:10:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>S&amp;P 500 Hits another New Record Corporate Earnings, Central Bank Policy</title>
		<link>http://spreadbettingreview.co.uk/sp-500-hits-another-new-record-corporate-earnings-central-bank-policy/</link>
		<comments>http://spreadbettingreview.co.uk/sp-500-hits-another-new-record-corporate-earnings-central-bank-policy/#comments</comments>
		<pubDate>Sun, 12 May 2013 09:10:38 +0000</pubDate>
		<dc:creator>Richard.Cox</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[central bank policies]]></category>
		<category><![CDATA[corporate earnings]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://spreadbettingreview.co.uk/?p=5663</guid>
		<description><![CDATA[Stock markets closed higher for the third week in a row, and the S&#38;P 500 hit another new all-time high this week.  The reasons for all the optimism are coming [...]]]></description>
			<content:encoded><![CDATA[<p>Stock markets closed higher for the third week in a row, and the S&amp;P 500 hit another new all-time high this week.  The reasons for all the optimism are coming largely from consistent improvements in corporate earnings, stronger economic data and supportive <a href="http://en.wikipedia.org/wiki/Monetary_policy" target="_blank">monetary policy</a> from most of the<span id="more-5663"></span> major central banks around the world.  For the past few weeks, stock markets have<!--more--> seen consistent uptrends because all of these factors are coming together at the same time. We have seen very few misses in terms of earnings releases and this is encouraging investors to move out of safe haven assets (such as gold, which is still trading new yearly lows).</p>
<p>Some investors remain skeptical, however, as many of the earnings expectation surveys show that market analysts ar expecting weaker results.  Because of this, it does not actually take much progress in order to beat those expectations.  The positive surprises have been sending stock values higher, but at this stage many analysts are suggesting that stocks are overvalued, with some even suggesting a bubble is in place.</p>
<p>Historically, the summer period is a weaker period for stocks, as one of the most common market maxims is “Sell in May, and go away.”  At this stage, it is unclear whether or not we have actually seen a top in stock values but risk to reward favors the downside and with prices making new all time highs each week, the Sell in May phrase might be more true this year than at any other point in time.  Strong economic data and central bank policies (rate cuts from Australia and the <a href="http://www.eurozone.europa.eu/" target="_blank">Eurozone</a>) continue to be supportive of the wider trends, so if we see any changes in these areas, expect stocks to drop on profit taking at these more elevated levels.</p>
<p>&nbsp;</p>
<p><strong>Technical Perspective  </strong></p>
<p>&nbsp;</p>
<p><strong>S&amp;P 500:  </strong></p>
<p>&nbsp;</p>
<p>The <a href="http://www.standardandpoors.com/indices/sp-500/en/us/?indexId=spusa-500-usduf--p-us-l--" target="_blank">S&amp;P 500</a> continues to see significant impulsive breaks and rallies above key psychological levels last week, and prices rose to new all time highs in the region of 1630.  We continue to see only minimal pullbacks from these elevated levels, so there is increased probability that we will see corrective pullbacks next week.  On the hourlies, prices are diverging even further from the 100 and 200 period moving average, and the next major level of support can now be found at 1610.</p>
<p>&nbsp;</p>
<p><strong>FTSE 100:  </strong></p>
<p>&nbsp;</p>
<p>The FTSE 100 is matching the moves seen in the S&amp;P 500 with even higher highs posted on the week.  This move higher was signalled by the symmetrical triangle break that we have discussed in previous reports, so this bullish rally should not be a major surprise.  Support now comes in at 6530, so we will need to see a downside break here in order to change the bias and take pressure off of the topside.  Either way, the index is still a buy on dips, with the first area of support now seen in the 6530 buy zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbettingreview.co.uk/sp-500-hits-another-new-record-corporate-earnings-central-bank-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Hits New Record After Strong NFPs</title>
		<link>http://spreadbettingreview.co.uk/sp-500-hits-new-record-after-strong-nfps/</link>
		<comments>http://spreadbettingreview.co.uk/sp-500-hits-new-record-after-strong-nfps/#comments</comments>
		<pubDate>Sun, 05 May 2013 08:55:28 +0000</pubDate>
		<dc:creator>Richard.Cox</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[Non Farm Payrolls]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US benchmark stock index]]></category>

		<guid isPermaLink="false">http://spreadbettingreview.co.uk/?p=5655</guid>
		<description><![CDATA[Stock markets closed higher for the second week in a row, and the S&#038;P 500 managed to hit new all-time highs in the process.  The US benchmark stock index closed above 1600 for the first time in history after strong employment data signalled a stable recovery and investor optimism was supported by central bank commentaries]]></description>
			<content:encoded><![CDATA[<p>Stock markets closed higher for the second week in a row, and the S&amp;P 500 managed to hit new all-time highs in the process.  The <a href="http://www.bloomberg.com/markets/stocks/world-indexes/" target="_blank">US benchmark stock index</a> closed above 1600 for the first time in history after strong employment data signalled a stable recovery and investor optimism was<span id="more-5655"></span> supported by central bank commentaries.  Monthly Non Farm Payrolls was the big data release for the week, and came in much higher than analysts had expected in consensus surveys.  The final result for the month of April came in at an addition of 165,000 jobs, which was better than the estimates of 145,000 and much higher than the whisper estimates of 125,000.</p>
<p>These whisper numbers came as the result came after the monthly <a href="http://www.adp.com/" target="_blank">ADP</a> report was lower than market expectations and since this is usually used as a precursor estimate for the NFP number, market analysts started to price in the possibility of a lower NFP report as well.  The positive surprise took caught investors off guard, so the upside reaction in both stock markets and risk currencies was stronger than what might otherwise be expected.  In other news, the European Central Bank reduced interest rates to a new record low at 0.5% in an effort to calm market volatility and bring improvements to market sentiment.  Regional stock markets were also higher on the news as there is an increased expectation that the ECB will maintain an accommodative stance to support the economy.  These pledges will be critical for <a href="http://en.wikipedia.org/wiki/Stock_market" target="_blank">stock markets</a> around the world as it will be key for judging sentiment and the ability of investors to take on additional risk in equities.</p>
<p>&nbsp;</p>
<p><strong>Technical Perspective  </strong></p>
<p>&nbsp;</p>
<p><strong>S&amp;P 500:  </strong></p>
<p>&nbsp;</p>
<p>The S&amp;P 500 saw some significant impulsive breaks and rallies above key psychological levels last week, with prices rising to new all time highs at 1610.  The high for the week saw only minimal pullbacks, so there is some scope for additional upside as we start trading on Monday.  On the hourlies, prices are starting to diverge significantly from 100 and 200 period moving average, so there is some scope for a test of support now seen at 1595.</p>
<p>&nbsp;</p>
<p><strong>FTSE 100:  </strong></p>
<p>&nbsp;</p>
<p>The FTSE 100 tracked the S&amp;P 500 higher and the FTSE has now broken out of its medium term descending triangle.  This is a highly bullish event for the index and will place emphasis on the topside going forward.  The index is now a buy on dips, with the first area of support now seen at 6440.</p>
<p>&nbsp;</p>
<p><strong>DAX:  </strong>The DAX traded higher each day of the week and closed Friday at new weekly highs in the 8120 region.  This area now marks critical short term resistance but there is no sign that the uptrend has ended, and this favors buy on dips strategies.  To the downside, support is now seen at 8190.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbettingreview.co.uk/sp-500-hits-new-record-after-strong-nfps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Markets Rise on Higher Earnings</title>
		<link>http://spreadbettingreview.co.uk/stock-markets-rise-on-higher-earnings/</link>
		<comments>http://spreadbettingreview.co.uk/stock-markets-rise-on-higher-earnings/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 09:01:12 +0000</pubDate>
		<dc:creator>Richard.Cox</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[US GDP]]></category>

		<guid isPermaLink="false">http://spreadbettingreview.co.uk/?p=5637</guid>
		<description><![CDATA[Stock markets closed higher for the week, as corporate earnings continue to beat analyst estimates and investor sentiment was supported by global macro data.  The S&#038;P 500 was higher by 1% for the week, even with the negative close into the close on Friday.  Friday’s performance was the first downside close in 5 days, as investors took profits after the previous rally and took advantage ]]></description>
			<content:encoded><![CDATA[<p>Stock markets closed higher for the week, as corporate earnings continue to beat analyst estimates and investor sentiment was supported by global macro data.  The <a href="http://www.standardandpoors.com/indices/sp-500/en/us/?indexId=spusa-500-usduf--p-us-l--" target="_blank">S&amp;P 500</a> was higher by 1% for the week, even with the negative close into the close on Friday.  Friday’s performance was the first downside close in 5 days, as investors took profits after the previous rally and took advantage<span id="more-5637"></span> of the elevated market valuations.  The Dow still managed to close higher, however, as broad based momentum is still pointing in a generally positive direction.  By the Friday close,  weekly performances showed the Dow higher by 1.1%, the S&amp;P 500 higher by 1.7% and the Nasdaq higher by 2.3%.</p>
<p>The main story for the last two weeks has been corporate earnings, as investors have turned the focus from the sluggish global recovery and the continuing debt problems in the Eurozone.  This view was helped by the <a href="http://en.wikipedia.org/wiki/List_of_U.S._states_by_GDP" target="_blank">US GDP</a> release on Friday, which showed that the world’s largest economy grew by 2.5% in the first quarter of 2013.  This result was much stronger than the 0.4% performance that was seen during the 4th quarter of 2013, and as long as these stories continue, stocks are poised for further gains.</p>
<p>&nbsp;</p>
<p><strong>Technical Perspective  </strong></p>
<p>&nbsp;</p>
<p><strong>S&amp;P 500:  </strong></p>
<p>&nbsp;</p>
<p>The S&amp;P 500 saw some significant short term rallies last week, with prices rising to regions just below the all time highs at 1592.  The high for the week was seen at 1588, so there is some scope for additional upside as we start trading on Monday.  On the hourlies, prices have fallen back to the moving average support seen at 1572, and this area is also a historical double bottom.  A downside break here will take some pressure off of the topside and suggest a test of 1559. Overall, however, the momentum is positive with all relevant moving averages pointing upward indicating further gains.</p>
<p>&nbsp;</p>
<p><strong>FTSE 100:  </strong></p>
<p>&nbsp;</p>
<p>The <a href="http://finance.yahoo.com/q?s=%5EFTSE" target="_blank">FTSE 100</a> again followed the S&amp;P 500 but the pattern structure is showing a descending triangle pattern that suggests a top might be in place for the index.  At the moment, major topside resistance is seen at 6420 and if we do see an upside break here it would be significant because this would invalidate the descending triangle pattern.  But at long as this pattern remains in place, expect prices to fall back into support regions.  On the downside, the next level can be found at 6290 and the overall pattern structure suggests a test near near the end of next week.</p>
<p>&nbsp;</p>
<p><strong>DAX:  </strong>The DAX traded higher for most of the week and closed Friday at new weekly highs in the 7840 region.  This area now marks critical short term resistance but there is nothing to suggest that prices have found a top when looking at the daily charts.  To the downside, support is now seen at 7730.</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbettingreview.co.uk/stock-markets-rise-on-higher-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Markets Make Late Friday Rally on Earnings</title>
		<link>http://spreadbettingreview.co.uk/stock-markets-make-late-friday-rally-on-earnings/</link>
		<comments>http://spreadbettingreview.co.uk/stock-markets-make-late-friday-rally-on-earnings/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 06:37:06 +0000</pubDate>
		<dc:creator>Richard.Cox</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://spreadbettingreview.co.uk/?p=5609</guid>
		<description><![CDATA[The S&#038;P 500 was higher into the end of the week as most of the recent corporate earnings reports out of the US have passed analyst expectations.  This maintains the healthy prospects seen for a continued recovery, both in the US and from a global perspective.   More specifically, this week’s earnings reports were heavily centered in the tech and financial sectors, with names like Yahoo, Intel, Google and Microsoft coming in on the tech side. ]]></description>
			<content:encoded><![CDATA[<p>The S&amp;P 500 was higher into the end of the week as most of the recent corporate earnings reports out of the US have passed analyst expectations.  This maintains the healthy prospects seen for a continued recovery, both in the US and from a global perspective.   More specifically, this week’s earnings reports were heavily centered in the tech and financial sectors, with names like<span id="more-5609"></span> <a href="http://www.yahoo.com/" target="_blank">Yahoo</a>, Intel, Google and Microsoft coming in on the tech side.  In financials, Citigroup, Morgan Stanley and<a href="https://www.bankofamerica.com/" target="_blank"> Bank of America</a> generated most of the significant financial headlines on the financial side.  We are just getting started in the earnings season but roughly 3/4 of the companies that have reported so far have posted earnings that were above analyst expectations.</p>
<p>This bodes well for the long term potential rally in stocks but we did see some profit taking earlier in the week, with the <a href="http://www.standardandpoors.com/indices/sp-500/en/us/?indexId=spusa-500-usduf--p-us-l--" target="_blank">S&amp;P 500</a> hitting lows not seen in the last 6 weeks.  But without a major fundamental basis for this move lower, it is better to look at this as a profit taking pullback, rather than a true reversal in trend.  Next week, markets are likely to return the focus back to macro data as the earnings calendar is lighter in comparison.</p>
<p>&nbsp;</p>
<p><strong>Technical Perspective  </strong></p>
<p>&nbsp;</p>
<p><strong>S&amp;P 500:  </strong></p>
<p>&nbsp;</p>
<p>The S&amp;P 500 saw some volatility last week, with some early declines followed by a small rally late on Friday.  On the whole, the weekly performance was still negative and since we are not coming into some important resistance levels, it would not be altogether surprising to see some declines into the beginning of next week.  Specifically, the resistance can be found at the downtrend line beginning on April 11 (creating a descending triangle), and this coincides well with the 100 period moving average on the hourly charts.  An upside break at 1552 would remove this resistance and turn the weekly outlook positive for next week.</p>
<p>&nbsp;</p>
<p><strong>FTSE 100:  </strong></p>
<p>&nbsp;</p>
<p>The FTSE 100 followed the S&amp;P 500 in terms or pattern structure and created a descending triangle pattern of its own last week.  There is more visible weakness on the FTSE charts, however, as prices fell all the way to support at 6165 before attempting a small rally. This is now the critical level to the downside and a bearish break here will signal that a top is in place and that stop loss momentum is likely to pick up before we can expect any major buying activity.</p>
<p>&nbsp;</p>
<p><strong>DAX:  </strong>The DAX saw selling pressure for most of the week and closed at new monthly lows on Friday.  Prices are now coming into the 61.8% Fib retracement of the latest rally, so we could see some price support at 7390 before seeing further declines.  A clear break, however, would call for a full retracement of that same rally.</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbettingreview.co.uk/stock-markets-make-late-friday-rally-on-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Markets Higher on Federal Reserve Optimism</title>
		<link>http://spreadbettingreview.co.uk/stock-markets-higher-on-federal-reserve-optimism/</link>
		<comments>http://spreadbettingreview.co.uk/stock-markets-higher-on-federal-reserve-optimism/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 10:39:08 +0000</pubDate>
		<dc:creator>Richard.Cox</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[employment data]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[global stock indices]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://spreadbettingreview.co.uk/?p=5598</guid>
		<description><![CDATA[The S&#038;P 500 was higher along with most of the major global stock indices as investor confidence continues to be supported by central bank policies in the US, Europe and Japan.  The fact that the optimism continues is somewhat surprising, given the fact that we are seeing some discouraging economic in many central regions of the world]]></description>
			<content:encoded><![CDATA[<p>The S&amp;P 500 was higher along with most of the major <a href="http://finance.yahoo.com/intlindices?e=americas" target="_blank">global stock indices</a> as investor confidence continues to be supported by <a href="http://en.wikipedia.org/wiki/Central_bank" target="_blank">central bank</a> policies in the US, Europe and Japan.  The fact that the optimism continues is somewhat surprising<span id="more-5598"></span>, given the fact that<br />
we are seeing some discouraging economic in many central regions of the world.  In Australia this week, we had very disappointing economic figures, with monthly employment data showing a drop of 36,000 for the month.  This was a massive miss after the 74,000 jobs increase seen during the previous month, so we are starting to see a pickup in volatility in economic data.</p>
<p>This is generally a negative for stock markets but with widespread central bank support seen around the world, investors have been able to shrug off most of these negatives and push prices higher for the most important indices, like the S&amp;P and the <a href="http://www.dowjones.com/" target="_blank">Dow Jones</a>.  The DAX, CAC, and FTSE 100 are also holding at elevated levels, so it is becoming clear that investors are ignoring most of the systemic issues seen holding back progress in the region and pushing stock values to new highs for the year.</p>
<p>&nbsp;</p>
<p><strong>Technical Perspective </strong></p>
<p>&nbsp;</p>
<p><strong>S&amp;P 500:  </strong></p>
<p>&nbsp;</p>
<p>The S&amp;P 500 closed higher after passing its November 2007 highs, to rise into the 1590 region.  Prices saw increased volatility into the end of the week, however, but the index is finding support at the upper ends of its recent range.  The next important level to the downside can be found at 1560, which is the 38.2% Fib retracement of the latest rally as well as a level of historical support.  A downside break here would be a very bearish event and signal that a near term top is in place in the region of the new all time highs (1590).  In order change the bearish bias, we would need to see a break of resistance in the 1590 region.</p>
<p>&nbsp;</p>
<p><strong>FTSE 100:  </strong></p>
<p>&nbsp;</p>
<p>The FTSE 100 followed the S&amp;P 500 higher into the end of the week, but still remains lower on a comparative basis (relative to its yearly highs).  Support in the 61400 region is unlikely to be taken out very easily, and this area can be used for medium term buy positions.  Initial moving average support comes in at 6160 so we will need to see a drop to this area before the index is likely to begin attempting to bounce.  But from a technical perspective, the index is looking top heavy and we can start to look at rallies as new selling opportunities.</p>
<p>&nbsp;</p>
<p><strong>DAX:  </strong>The DAX actually is continuing to hold inside its monthly downtrend channel, and support at the 61.8% Fib retracement of its more recent rally has already been removed.  This makes the index highly vulnerable to further declines next week.  Next level of support can be found at 7630.</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbettingreview.co.uk/stock-markets-higher-on-federal-reserve-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Markets Retreat from High After Weak Employment Data</title>
		<link>http://spreadbettingreview.co.uk/stock-markets-retreat-from-high-after-weak-employment-data/</link>
		<comments>http://spreadbettingreview.co.uk/stock-markets-retreat-from-high-after-weak-employment-data/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 09:02:03 +0000</pubDate>
		<dc:creator>Richard.Cox</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[FTSE 100 DAX]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[Non Farm Payrolls]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://spreadbettingreview.co.uk/?p=5592</guid>
		<description><![CDATA[The S&#038;P 500 led most of the global stock indices lower as investor confidence was weakened by poor employment data out of the US.  The monthly Non Farm payrolls figures for March came in well below analyst estimates, and showed a rise of only 88,000 jobs for the month.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.standardandpoors.com/indices/sp-500/en/us/?indexId=spusa-500-usduf--p-us-l--" target="_blank">S&amp;P</a> 500  led most of the global stock indices lower as investor confidence was weakened by poor employment data out of the US.  The monthly <a href="http://www.bls.gov/news.release/empsit.t17.htm" target="_blank">Non Farm payrolls</a> figures for March came in well below analyst estimates, and showed a rise of only 88,000 jobs for the month.  Previously, markets were expecting a<span id="more-5592"></span> much stronger increase in the neighborhood of 200,000 jobs, so the ultimate result was a major disappointment.  Furthermore, the results were less than half of what was seen last month (when the monthly jobs figures showed a rise of 236,000 jobs) and this data was enough of a reason for investors to sell stocks into the end of the week.</p>
<p>The S&amp;P 500 closed below the 1550 level for the week and at this stage it appears as though the downside momentum will continue through to the Asian session this Monday.  In other stock moving stories, the Bank of Japan announce plans for a massive new quantitative easing program that is meant to stimulate inflationary pressures and bring increases in consumer price levels.  The <a href="http://e.nikkei.com/e/fr/freetop.aspx" target="_blank">Nikkei</a> saw its biggest yearly gains on the news as investors start to price in some stabilization in the Eurozone and focus on supportive measures from global central banks.  Next week will likely see limited volatility in comparison, as the data calendar is much more limited.</p>
<p>&nbsp;</p>
<p><strong>Technical Perspective </strong></p>
<p>&nbsp;</p>
<p><span style="font-size: 1.5em;">S&amp;P 500:</span></p>
<p>The S&amp;P 500 closed lower after passing its November 2007 highs, to rise into the 1570 region.  Prices fell sharply into the latter half of the week, however, and the index is starting to look top heavy with its Friday close below 1550.  The next important level to the downside can be found at 1535, which is the 38.2% Fib retracement of the latest rally as well as a level of historical support.  A downside break here would be a very bearish event and signal that a near term top is in place in the region of the new all time highs.  In order to turn the bearish bias around, we would need to see a break of resistance in the 1557 region.</p>
<p>&nbsp;</p>
<p><strong>FTSE 100:  </strong></p>
<p>&nbsp;</p>
<p>The FTSE 100 followed the S&amp;P 500 lower into the end of the week, but the eventual drop was more substantial.  Support in the 6290 region being taken out very easily.  Prices fell to new lows at 6160 before attempting to bounce, but from a technical perspective the damage has been done and more weakness is now expected.  The next level of support comes in at 6030, first resistance has now moved down to 6290.</p>
<p>&nbsp;</p>
<p><strong>DAX:  </strong>The DAX actually managed to break below downtrend channel support and fall below the 61.8% Fib retracement of its more recent rally.  This makes the index highly vulnerable to further declines next week.  Next level of support can be found at 7560, first resistance is now seen at 7805.</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbettingreview.co.uk/stock-markets-retreat-from-high-after-weak-employment-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Hits New Record Highs After Positive Earnings, Economic Data</title>
		<link>http://spreadbettingreview.co.uk/sp-500-hits-new-record-highs-after-positive-earnings-economic-data/</link>
		<comments>http://spreadbettingreview.co.uk/sp-500-hits-new-record-highs-after-positive-earnings-economic-data/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 08:20:50 +0000</pubDate>
		<dc:creator>Richard.Cox</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[Case/Shiller Home Price index]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://spreadbettingreview.co.uk/?p=5573</guid>
		<description><![CDATA[The S&#038;P 500 rose to a new all-time high this week, as strong corporate earnings and improving economic data continue to support the argument for a global recovery.   Trading activity was shortened because of the]]></description>
			<content:encoded><![CDATA[<p>The<a href="http://www.standardandpoors.com/indices/sp-500/en/us/?indexId=spusa-500-usduf--p-us-l--" target="_blank"> S&amp;P 500</a> rose to a new all-time high this week, as strong corporate earnings and improving economic data continue to support the argument for a global recovery.   Trading activity was shortened because of <span id="more-5573"></span>the Easter holiday (rare to see a trading holiday fall on a Friday).  Major events for the week included the release of US GDP figures (which showed an increase of 0.4%), and 4th quarter earnings from Research in Motion (BBRY).  Most of the major stock indices are trading at (or near) their highs for the year, so the wider trends are clearly positive as markets largely shrug off the external uncertainties that have been created in Europe.Significant economic data from last week was seen with the US <a href="http://en.wikipedia.org/wiki/Durable_good" target="_blank">Durable Goods</a> orders, and the <a href="http://www.standardandpoors.com/indices/sp-case-shiller-home-price-indices/en/us/?indexId=spusa-cashpidff--p-us----" target="_blank">Case/Shiller Home Price index</a>.  Durable Goods rose at the fastest rate in 5 months, and the housing data showed the biggest yearly increase since the middle of 2006.  These trends could continue next week, as the Consumer Price Index (CPI inflation) data will be released from both Germany and the Eurozone as a whole.  Traders will be watching for weakness in consumer price data to lead to suggestions the European Central Bank might still reduce interest rates to stimulate the economy.  We will also see this month’s Non Farm Payrolls report out of the US, and the latest interest rate meeting from the Bank of Japan.</p>
<p><strong>Technical Perspective </strong></p>
<p><strong>S&amp;P 500:  </strong></p>
<p>The S&amp;P 500 rose above its November 2007 highs, to reach a new record close in the 1570 region.  The long term uptrend in the index remains intact but now that we have seen prices officially print the new high, we might see some profit taking as investors capitalize on closing positions at the higher levels.  Contrarian traders can take the reverse view, however, selling rallies as downside risk far outweighs upside potential at this stage.  Now that we are at all-time highs, there is no historical resistance to watch but when looking to the downside, first support comes in at 1560, followed by 1545.</p>
<p>&nbsp;</p>
<p><strong>FTSE 100:  </strong></p>
<p>&nbsp;</p>
<p>Despite the broader strength in stocks, the FTSE 100 is starting to look top heavy after hitting resistance at 6480.  This is not altogether surprising given the proximity to psychological resistance at the 6500 level and we are now seeing a downtrend channel form on the hourly charts.  First resistance comes in at 6390 at this stage, with major support now seen at 6290.  A downside break here will signal that a medium term top is in place at 6480.</p>
<p>&nbsp;</p>
<p><strong>DAX:  </strong>The DAX is making an attempt to bounce off Fib support at 7760, which is the 61.8% retracement of the move from 7530.  This latest move to the downside has allowed overbought indicator readings to reset themselves, making the index more suitable for buy positions at the current levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbettingreview.co.uk/sp-500-hits-new-record-highs-after-positive-earnings-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Ties All Time Highs after Strong Retail Sales Data</title>
		<link>http://spreadbettingreview.co.uk/sp-ties-all-time-highs-after-strong-retail-sales-data/</link>
		<comments>http://spreadbettingreview.co.uk/sp-ties-all-time-highs-after-strong-retail-sales-data/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 09:12:44 +0000</pubDate>
		<dc:creator>Richard.Cox</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[Global stock markets]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://spreadbettingreview.co.uk/?p=5562</guid>
		<description><![CDATA[Global stock markets were modestly positive for most of last week, as there was little in the way of economic data to discourage positive sentiment early on.  Initially, buying activity was seen as US Retail Sales and Australian jobs figures came in much higher than analyst estimates.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/markets/stocks/world-indexes/" target="_blank"><br />
Global stock markets</a> were modestly positive for most of last week, as there was little in the way of economic data to discourage positive sentiment early on.  Initially, buying activity was seen as US Retail Sales and Australian jobs figures came in much higher than analyst estimates. <span id="more-5562"></span> Consumer Confidence numbers later in the week, however, turned the tide, and this led the <a href="http://www.standardandpoors.com/indices/sp-500/en/us/?indexId=spusa-500-usduf--p-us-l--" target="_blank">S&amp;P 500</a> to trim its weekly gains to 0.6% after hitting the all time high valuation (at 1565) that was first posted in 2007. At this stage, US stock markets have now erased all of the losses that resulted from the 2008 credit crisis, with the Dow Jones Industrials surpassing its 2007 highs earlier this month.</p>
